I. SUC Vice President II
Plantilla Item No. | RTCB-SUCVP2-1-1998 | |
Salary/Job Pay Grade | 26 | |
Monthly Salary | Php 113,891 | |
Qualification Standards | Education | Appropriate Masteral Degree |
Training | None required | |
Experience | 3 years in position/s involving management and supervision | |
Eligibility | None required | |
Placement of Assignment | RTU-Office of the Vice President for Academic Affairs |
II. SUC Vice President II
Plantilla Item No. | RTCB-SUCVP2-1-2019 | |
Salary/Job Pay Grade | 26 | |
Monthly Salary | Php 113,891 | |
Qualification Standards | Education | Appropriate Masteral Degree |
Training | None required | |
Experience | 3 years in position/s involving management and supervision | |
Eligibility | None required | |
Placement of Assignment | RTU-Office of the Vice President for Finance and Administration |
III. Chief Administrative Officer
Plantilla Item No. | RTCB-CADOF-1-2004 | |
Salary/Job Pay Grade | 24 | |
Monthly Salary | Php 88,410 | |
Qualification Standards | Education | Master Degree or Certificate in Leadership and Management from CSC |
Training | 4O hrs of Supervisory Management Experience Learning and Development Intervention | |
Experience | 3 yrs of supervisory management experience | |
Eligibility | Career Service (Proferssional) Second Level | |
Placement of Assignment | RTU |
IV. Administrative Assistant VI (Computer Operator III)
Plantilla Item No. | RTCB-ADAS6-10-2004 | |
Salary/Job Pay Grade | 12 | |
Monthly Salary | Php 27,608 | |
Qualification Standards | Education | Completion of two years studies in college or High School Graduate with relevant vocational/trade course |
Training | 8 hours of relevant training | |
Experience | 2 years of relevant experience | |
Eligibility | Career Service (Subprofessional) First Level | |
Placement of Assignment | RTU-Human Resource and Development Center |
V. Administrative Aide VI (Clerk III)
Plantilla Item No. | RTCB-ADA6-27-2004 | |
Salary/Job Pay Grade | 6 | |
Monthly Salary | Php 16,877 | |
Qualification Standards | Education | Completion of two years studies in college |
Training | None required | |
Experience | None Required | |
Eligibility | Career Service (Subprofessional) First Level | |
Placement of Assignment | RTU-University Resource Learning Center |
VI. Administrative Aide VI (Clerk III)
Plantilla Item No. | RTCB-ADA6-33-2004 | |
Salary/Job Pay Grade | 6 | |
Monthly Salary | Php 16,877 | |
Qualification Standards | Education | Completion of two years studies in college |
Training | None required | |
Experience | None Required | |
Eligibility | Career Service (Subprofessional) First Level | |
Placement of Assignment | RTU-Accounting Office |
VII. Administrative Aide IV (Clerk II)
Plantilla Item No. | RTCB-ADA4-38-2004 | |
Salary/Job Pay Grade | 4 | |
Monthly Salary | Php 14,993 | |
Qualification Standards | Education | Completion of two years studies in college |
Training | None required | |
Experience | None Required | |
Eligibility | Career Service (Subprofessional) First Level | |
Placement of Assignment | RTU-Office of the President |
VIII. Administrative Aide I (Utility Worker I)
Plantilla Item No. | RTCB-ADA1-52-2004 | |
Salary/Job Pay Grade | 1 | |
Monthly Salary | Php 12,517 | |
Qualification Standards | Education | Must be able to read and write |
Training | None required | |
Experience | None Required | |
Eligibility | None required | |
Placement of Assignment | RTU |
IX. Administrative Aide I (Utility Worker I)
Plantilla Item No. | RTCB-ADA1-53-2004 | |
Salary/Job Pay Grade | 1 | |
Monthly Salary | Php 12,517 | |
Qualification Standards | Education | Must be able to read and write |
Training | None required | |
Experience | None Required | |
Eligibility | None Required | |
Placement of Assignment | RTU |
X. Administrative Aide I (Utility Worker I)
Plantilla Item No. | RTCB-ADA1-54-2004 | |
Salary/Job Pay Grade | 1 | |
Monthly Salary | Php 12,517 | |
Qualification Standards | Education | Must be able to read and write |
Training | None required | |
Experience | None Required | |
Eligibility | None Required | |
Placement of Assignment | RTU |
XI. Administrative Aide I (Utility Worker I)
Plantilla Item No. | RTCB-ADA1-66-2004 | |
Salary/Job Pay Grade | 1 | |
Monthly Salary | Php 12,517 | |
Qualification Standards | Education | Must be able to read and write |
Training | None required | |
Experience | None Required | |
Eligibility | None Required | |
Placement of Assignment | RTU-Records Management Office |
XII. Clerk II (Casual)
Salary/Job Pay Grade | 4 | |
Monthly Salary | Php 14,993 | |
Qualification Standards | Education | Completion of two years studies in college |
Training | None required | |
Experience | None Required | |
Eligibility | None Required | |
Placement of Assignment | RTU-Human Resource and Development Center |
The RTU highly encourages all interested and qualified applicants, including persons with disability (PWD) and members of the indigenous communities, irrespective of sexual orientation and gender identity to apply for the above vacant positions. Interested and qualified applicants should signify their interest in writing and submit the applications not later than July 26, 2022. |
1. Fully accomplished and under-outh Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be downloaded at www,csc,gov.ph; |
2. Performance ratiing in the last rating period (if applicable) |
3. hotocopy of certificate of eligibility/rating/license; and |
4. Photocopy of Transcript of Records. |
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to: |
Dr. Rodolfo L. Ducut HRDC Director Profeta Building, Boni Avenue, Brgy. Malamig hrdc-rsp@rtu.edu.ph |