I. SUC Vice President II (General Administration and Support Services)
Plantilla Item No. | RTCB-SUCVP2-1-1998 | |
Salary/Job Pay Grade | 26 | |
Monthly Salary | Php 116,040 | |
Qualification Standards | Education | Appropriate Masteral Degree |
Training | None required | |
Experience | 3 years in position/s involving management and supervision | |
Eligibility | None required | |
Placement of Assignment | RTU |
II. SUC Vice President II (Higjer Education Services)
Plantilla Item No. | RTCB-SUCVP2-1-2019 | |
Salary/Job Pay Grade | 26 | |
Monthly Salary | Php 116,040 | |
Qualification Standards | Education | Appropriate Masteral Degree |
Training | None required | |
Experience | 3 years in position/s involving management and supervision | |
Eligibility | None required | |
Placement of Assignment | RTU |
III. Chief Administrative Officer
Plantilla Item No. | RTCB-CADOF-1-2004 | |
Salary/Job Pay Grade | 24 | |
Monthly Salary | Php 90,078 | |
Qualification Standards | Education | Master's Degree or Certificate in Leadership and Management from CSC |
Training | 40 hrs of Supervisory/management learning and development intervention | |
Experience | 4 years of supervisory/management experience | |
Eligibility | Career Service(Professional)Second Level Eligibility | |
Placement of Assignment | RTU |
IV. Education Program Specialist II
Plantilla Item No. | RTCB-EPS2-1-1998 | |
Salary/Job Pay Grade | 16 | |
Monthly Salary | Php 39,672 | |
Qualification Standards | Education | Bachelor's Degree relevant to the job |
Training | 4 hours of relevant training | |
Experience | 1 year of relevant experience | |
Eligibility | Career Service(Professional)Second Level Eligibility | |
Placement of Assignment | RTU |
V. Accountant II
Plantilla Item No. | RTCB-A2-1-1998 | |
Salary/Job Pay Grade | 16 | |
Monthly Salary | Php 39,672 | |
Qualification Standards | Education | Bachelor's degree in Commerce/Business Administraton major in Accounting/BS Accountancy |
Training | 4 hours of relevant training | |
Experience | 1 year of relevant experience | |
Eligibility | RA 1080(CPA) | |
Placement of Assignment | RTU |
VI. Accountant I
Plantilla Item No. | RTCB-A1-1-1998 | |
Salary/Job Pay Grade | 12 | |
Monthly Salary | Php 29,165 | |
Qualification Standards | Education | Bachelor's degree in Commerce/Business Administraton major in Accounting/BS Accountancy |
Training | None required | |
Experience | None required | |
Eligibility | RA 1080(CPA) | |
Placement of Assignment | RTU |
VII. Administrativ Aide VI (Clerk III)
Plantilla Item No. | RTCB-ADA6-23-2004 | |
Salary/Job Pay Grade | 6 | |
Monthly Salary | Php 17,553 | |
Qualification Standards | Education | Completion of two years studies in college |
Training | None required | |
Experience | None required | |
Eligibility | Career Service(Subprofessional) First Level Eligibility | |
Placement of Assignment | RTU |
VIII. Administrativ Aide VI (Clerk III)
Plantilla Item No. | RTCB-ADA6-25-2004 | |
Salary/Job Pay Grade | 6 | |
Monthly Salary | Php 17,553 | |
Qualification Standards | Education | Completion of two years studies in college |
Training | None required | |
Experience | None required | |
Eligibility | Career Service(Subprofessional) First Level Eligibility | |
Placement of Assignment | RTU |
IX. Administrativ Aide VI (Clerk III)
Plantilla Item No. | RTCB-ADA6-27-2004 | |
Salary/Job Pay Grade | 6 | |
Monthly Salary | Php 17,553 | |
Qualification Standards | Education | Completion of two years studies in college relevant to the Job |
Training | None required | |
Experience | None required | |
Eligibility | Career Service(Subprofessional) First Level Eligibility | |
Placement of Assignment | RTU |
X. Administrativ Aide VI (Clerk III)
Plantilla Item No. | RTCB-ADA6-31-2004 | |
Salary/Job Pay Grade | 6 | |
Monthly Salary | Php 17,553 | |
Qualification Standards | Education | Completion of two years studies in college relevant to the Job |
Training | None required | |
Experience | None required | |
Eligibility | Career Service(Subprofessional) First Level Eligibility | |
Placement of Assignment | RTU |
XI. Administrativ Aide VI (Clerk III)
Plantilla Item No. | RTCB-ADA6-33-2004 | |
Salary/Job Pay Grade | 6 | |
Monthly Salary | Php 17,553 | |
Qualification Standards | Education | Completion of two years studies in college relevant to the Job |
Training | None required | |
Experience | None required | |
Eligibility | Career Service(Subprofessional) First Level Eligibility | |
Placement of Assignment | RTU |
XII. Administrativ Aide IV (Clerk II)
Plantilla Item No. | RTCB-ADA4-33-2004 | |
Salary/Job Pay Grade | 4 | |
Monthly Salary | Php 15,586 | |
Qualification Standards | Education | Completion of two years studies in college relevant to the Job |
Training | None required | |
Experience | None required | |
Eligibility | Career Service(Subprofessional) First Level Eligibility | |
Placement of Assignment | RTU |
XIII. Administrativ Aide IV (Clerk II)
Plantilla Item No. | RTCB-ADA4-34-2004 | |
Salary/Job Pay Grade | 4 | |
Monthly Salary | Php 15,586 | |
Qualification Standards | Education | Completion of two years studies in college relevant to the Job |
Training | None required | |
Experience | None required | |
Eligibility | Career Service(Subprofessional) First Level Eligibility | |
Placement of Assignment | RTU |
XIV. Administrativ Aide IV (Clerk II)
Plantilla Item No. | RTCB-ADA4-35-2004 | |
Salary/Job Pay Grade | 4 | |
Monthly Salary | Php 15,586 | |
Qualification Standards | Education | Completion of two years studies in college relevant to the Job |
Training | None required | |
Experience | None required | |
Eligibility | Career Service(Subprofessional) First Level Eligibility | |
Placement of Assignment | RTU |
XV. Administrativ Aide IV (Clerk II)
Plantilla Item No. | RTCB-ADA4-36-2004 | |
Salary/Job Pay Grade | 4 | |
Monthly Salary | Php 15,586 | |
Qualification Standards | Education | Completion of two years studies in college relevant to the Job |
Training | None required | |
Experience | None required | |
Eligibility | Career Service(Subprofessional) First Level Eligibility | |
Placement of Assignment | RTU |
XVI. Administrativ Aide IV (Clerk II)
Plantilla Item No. | RTCB-ADA4-37-2004 | |
Salary/Job Pay Grade | 4 | |
Monthly Salary | Php 15,586 | |
Qualification Standards | Education | Completion of two years studies in college relevant to the Job |
Training | None required | |
Experience | None required | |
Eligibility | Career Service(Subprofessional) First Level Eligibility | |
Placement of Assignment | RTU |
XVII. Administrativ Aide IV (Clerk II)
Plantilla Item No. | RTCB-ADA4-38-2004 | |
Salary/Job Pay Grade | 4 | |
Monthly Salary | Php 15,586 | |
Qualification Standards | Education | Completion of two years studies in college relevant to the Job |
Training | None required | |
Experience | None required | |
Eligibility | Career Service(Subprofessional) First Level Eligibility | |
Placement of Assignment | RTU |
XVIII. Administrativ Aide IV (Clerk II)
Plantilla Item No. | RTCB-ADA4-40-2004 | |
Salary/Job Pay Grade | 4 | |
Monthly Salary | Php 15,586 | |
Qualification Standards | Education | Completion of two years studies in college relevant to the Job |
Training | None required | |
Experience | None required | |
Eligibility | Career Service(Subprofessional) First Level Eligibility | |
Placement of Assignment | RTU |
XIX. Administrativ Aide IV (Clerk II)
Plantilla Item No. | RTCB-ADA4-41-2004 | |
Salary/Job Pay Grade | 4 | |
Monthly Salary | Php 15,586 | |
Qualification Standards | Education | Completion of two years studies in college relevant to the Job |
Training | None required | |
Experience | None required | |
Eligibility | Career Service(Subprofessional) First Level Eligibility | |
Placement of Assignment | RTU |
XX. Administrative Aide IV (Driver II)
Plantilla Item No. | RTCB-ADA4-42-2004 | |
Salary/Job Pay Grade | 4 | |
Monthly Salary | Php 15,586 | |
Qualification Standards | Education | Completion of two years studies in college relevant to the Job |
Training | None required | |
Experience | None required | |
Eligibility | Career Service(Subprofessional) First Level Eligibility | |
Placement of Assignment | RTU |
XXI. Administrative Assistant II (Budgeting Assistant)
Plantilla Item No. | RTCB-ADAS2-17-2004 | |
Salary/Job Pay Grade | 8 | |
Monthly Salary | Php 19,744 | |
Qualification Standards | Education | Completion of two years studies in college relevant to the Job |
Training | 4 hours relevant training | |
Experience | 1 year relevant experience | |
Eligibility | Career Service(Subprofessional) First Level Eligibility | |
Placement of Assignment | RTU |
XXII. Administrative Officer V (Human Resource Mananagement Officer III)
Plantilla Item No. | RTCB-ADAOF5-2-2004 | |
Salary/Job Pay Grade | 18 | |
Monthly Salary | Php 46,725 | |
Qualification Standards | Education | Bachelor's Degree |
Training | 8 hours relevant training | |
Experience | 2 year relevant experience | |
Eligibility | Career Service(Professional) Second Level Eligibility | |
Placement of Assignment | RTU |
XXIII. Administrative Officer V (Budget Officer III)
Plantilla Item No. | RTCB-ADAOF5-2-2004 | |
Salary/Job Pay Grade | 18 | |
Monthly Salary | Php 46,725 | |
Qualification Standards | Education | Bachelor's Degree relevant to the job |
Training | 8 hours relevant training | |
Experience | 2 year relevant experience | |
Eligibility | Career Service(Professional) Second Level Eligibility | |
Placement of Assignment | RTU |
XXIV. Administrative Officer I (Supply Officer I)
Plantilla Item No. | RTCB-ADAOF1-15-2004 | |
Salary/Job Pay Grade | 10 | |
Monthly Salary | Php 23,176 | |
Qualification Standards | Education | Bachelor's Degree |
Training | None Required | |
Experience | None Required | |
Eligibility | Career Service(Professional) Second Level Eligibility | |
Placement of Assignment | RTU |
XXV. Administrative Officer IV (Budget Officer II)
Plantilla Item No. | RTCB-ADAOF4-7-2004 | |
Salary/Job Pay Grade | 15 | |
Monthly Salary | Php 36619 | |
Qualification Standards | Education | Bachelor's Degree relevant to the job |
Training | 4 hours relevant training | |
Experience | 1 year relevant experience | |
Eligibility | Career Service(Professional) First Level Eligibility | |
Placement of Assignment | RTU |
XXVI. Guidance Councelor III
Plantilla Item No. | RTCB-GUIDC3-1-1998 | |
Salary/Job Pay Grade | 13 | |
Monthly Salary | Php 31,320 | |
Qualification Standards | Education | Master's Degree in Guidance and Counseling |
Training | None Required | |
Experience | None Required | |
Eligibility | RA1080 (Guidance Counselor) | |
Placement of Assignment | RTU |
The RTU highly encourages all interested and qualified applicants, including persons with disability (PWD) and members of the indigenous communities, irrespective of sexual orientation and gender identity to apply for the above vacant positions. Interested and qualified applicants should signify their interest in writing and submit the applications not later than March 1, 2023
1. Fully accomplished and under-outh Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be downloaded at www,csc,gov.ph;
2. Performance ratiing in the last rating period (if applicable)
3. Photocopy of certificate of eligibility/rating/license; and
4. Photocopy of Transcript of Records.
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
ASST. PROF. DYNEHGRE P. CASASOLA
UCHRDM Director
Profeta Building, Boni Avenue, Brgy. Malamig
hrdc-rsp@rtu.edu.ph
APPLICATIONS WITH INCOMPLETE DOCUMENTS SHALL NOT BE ENTERTAINED